|   |   | |
http://hdl.handle.net/123456789/6721| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | St.Mary's University | - | 
| dc.date.accessioned | 2022-01-04T07:50:46Z | - | 
| dc.date.available | 2022-01-04T07:50:46Z | - | 
| dc.date.issued | 2018-11 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6721 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | St.Mary's University | en_US | 
| dc.subject | Quarterly Newsletter | en_US | 
| dc.title | Quarterly Newsletter Vol.20 No.44 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Quarterly Newsletter | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| SMU IN STRIDE Vol. 20. No. 44, Nov. 2018 .pdf | 9.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.