http://hdl.handle.net/123456789/6068
Title: | FACTORS AFFECTING DEPOSIT MOBILIZATION PROCESS IN THE CASE OF DEBUB GLOBAL BANK S.C. |
Authors: | Belete, Lidet |
Keywords: | Deposit mobilization, branch expansion, interest rate, technology, competition, Regression |
Issue Date: | Jun-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Deposit mobilization is one of the major concerns for banks and thus achieving the optimal level of earning deposit is vital. The main objective of this study was to identify factors that affect deposit mobilization in Debub Global Bank S.C. To achieve the research objective, the study adopts mixed approach Method (qualitative and quantitative) through primary and secondary data sources. purposive sampling technique were used in the primary data from Debub Global Bank S.C nine branches and head office staffs located in Addis Ababa city which ware selected to response the questionnaire. While the secondary sources of data would extract from annual reports of Debub Global Bank S.C data from the year 2015-2019G.C. The study shows that the factors that effect of deposit movement were the number of branches, deposit mobilization strategy, interest rate, technology, and competition. As a result, the study recommended that, partnering with various economic units to improve deposit mobilization and investment for operational makeover. And the bank ought to persist increased number of branches to mobilize more resources. |
URI: | . http://hdl.handle.net/123456789/6068 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Lidet Belete RESEARCH FINAL .pdf | 850.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.