http://hdl.handle.net/123456789/6008
Title: | TECHNOLOGICAL FACTORS AFFECTING PRODUCTIVITY: THE CASE OF TECHNOSTYLE PLC |
Authors: | LEGESSE, BETELHEM |
Keywords: | Productivity; Techno-style; Technological factor |
Issue Date: | Jun-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The purpose of this research was to find out which Technological Factors affect Productivity in Furniture Industry in the case of Technostyle Plc. It tried to order the technological factors according to their significance effect on the productivity. The paper also covered to see if the factors have any different effect across the demographic profile of respondents. The study examined four technological factors that were taken from prior research works which are Information Technology, Research and Development,3D Printing and Automated Process. The study used both primary and secondary sources of data. A quantitative research approach of data collection was used, and 385 questionnaires were distributed out of which 373 of them were returned. Probability sampling (stratified) method was used, and employees were selected from each stratum with a random sampling technique. Data was analyzed using SPSS software to obtain descriptive statistics, comparing mean scores (i.e., independent t-test and ANOVA) and other analyses (i.e. correlation analysis and multiple linear regressions). The result of correlation shows that there is a positive relation between Information Technology, Research and Development,3D Printing, Automated Process and Productivity. Meanwhile, the result of regression analysis indicates, from the four factors three has been indicated that it significantly affects Productivity except Automated Process. The finding of the study showed that there is a significance difference in perceiving the factors between and among the respondents with different demographic profiles. It is recommended that, the Firm is to review its focus regarding the Technological Factors which can enhance and significantly affect its productivity. The study, also, recommends that further research should be done among the different furniture companies considering different affecting factors. |
URI: | . http://hdl.handle.net/123456789/6008 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Betelhem Legesse thesis final.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.