http://hdl.handle.net/123456789/5995
Title: | FACTORS AFFECTING EMPLOYEE TURNOVER INTENTION IN CASE OF YOSEF TEKETEL CONSTRUCTION COMPANY |
Authors: | KEBADU, ADDIS |
Keywords: | Employee Turnover, Turnover intention, working environment, compensation, job performance, |
Issue Date: | May-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The purpose of this study is to identify factors contributing towards turnover intention in existing employees of YosefTektle Construction Company. The turnover intention can be measured in the aspect of personal factor, environment and economic factor, job performance, working environment, compensation/ salary of Employee and career growth. Primary data were collected through the use of questionnaire to the construction employees. The study was a descriptive research type and quantitative research approach was used in data collection and analysis. The sample size for the study was 195 respondents. All the data was gathered from the respondents were analyzed using Statistical Package for Social Science (SPSS).Descriptive analysis technique is used to identify the background of respondents in the aspect of age, gender, marital status, years of experience, and qualification. The result of the study shows that the employees have a good job performance even if the compensation and working environment affected negatively. There for the company has to take consideration on the compensation and on the working environment of the company.Which is maximizing the payment by giving other benefits to the employees and creating an effective action plan. On other hand the management of the company should apply a better facilities and place of work for the employees. This study has played an important role to identify variables or factors contributing towards employees’ turnover intention in YosefTektle Construction Company and also identified few steps to reducethe problem of turnover intention and further wider studies must also be carried out comprising of other variables not included in this study to predict the effects of employees turnover intention in the construction company in the country. |
URI: | . http://hdl.handle.net/123456789/5995 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Addis MBA Final paper.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.