http://hdl.handle.net/123456789/5989
Title: | A THESIS ON DETERMINANATS’ OF EMPLOYEE’S INTENTION OF TURNOVER: THE CASE OF LION INTERNATIONAL BANK S.C |
Authors: | GASHU, YITAYESH |
Keywords: | Turnover, PayScale , Benefit , promotion and relationship. |
Issue Date: | Jun-2020 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This research is aimed to study the Determinants’ of Employee’s intention of Turnover in the Case of Lion international Bank Sharing Company. This study was used descriptive and explanatory research design. To collect data for the study, questionnaire was designed and distributed through internet and printed papers to 354 employees of the bank and was analyzed using descriptive and inferential statistics by computing the data using SPSS version 26.0. The analysis indicated that the level of turnover of employees of Lion International Bank S.C. was statistically significant, high and highly influenced by pay and benefit package. Accordingly, these results show that the bank is at high risk of employees’ turnover in which this results the company with huge costs such as loss of competitive advantages and other costs. It is best recommended the salary structure of employees has to be matched with the work load and responsibility given to each employee and increase guided discussions of topics related to these issues. it has to take measures to make the working environment attractive and retain employees who have the intention to leave. corrective measures should be taken and in turn create ownership feeling on the staff members of the organization. |
URI: | . http://hdl.handle.net/123456789/5989 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
FINAL PAPER - Corrected on pdf.pdf | 865.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.