|
|
|
http://hdl.handle.net/123456789/5888| Title: | THE EFFECT OF TRADE OPENNESS ON ECONOMIC GROWTH IN EAST AFRICA: PANNAL DATA ANALYSIS |
| Authors: | TADESSE, BEREKET |
| Keywords: | Data Mining Customer Satisfaction |
| Issue Date: | Feb-2020 |
| Publisher: | St. Mary's University |
| Abstract: | Data Mining |
| URI: | . http://hdl.handle.net/123456789/5888 |
| Appears in Collections: | Accounting and Finance |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Teninet elias Thesis final print-28.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.