http://hdl.handle.net/123456789/5704
Title: | ASSESMENT OF CREDIT RISK MANAGEMENT IN MICRO FINANCE INSTITIUTION (IN THE CASE OF AWACH SAVING AND CREDIT COOPERATIVE SOCIETY LTD) |
Authors: | TESFAYE, YONAS |
Issue Date: | Jun-2020 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Credit risk management is one of the most important activities in any company and cannot be overlooked by any economic enterprise engaged in credit irrespective of its business nature. Sound credit risk management is a prerequisite for a financial institutions stability and continuing profitability, while deteriorating credit quality is the most frequent cause of poor financial performance and condition. As with any financial institution, the biggest risk in microfinance is lending money and not getting it back. The study sought to an assessment of credit risk management in Microfinance Institutions in the case of Awach saving and credit cooperative society ltd. The study adopted a descriptive survey design. The population of study consisted of 10 service delivery posts in Awach saving and credit cooperative society ltd. Primary data was collected using questionnaires where all the issues on the questionnaire were addressed. Descriptive statistics were used to analyze data. Furthermore, descriptions were made based on the results of the tables. The study found that client appraisal; credit risk control and collection policy had effect on credit risk management of MFIs in Awach saving and credit cooperative society ltd. The study established that there was strong relationship between credit risk management of MFIs and client appraisal, credit risk control and collection policy. The study established that client appraisal, credit risk control and collection policy influence on credit risk management of MFIs in Ethiopia . Collection policy was found to have a higher effect on credit risk management and that a stringent policy is more effective in debt recovery than a lenient policy. The study recommends that MFIs should enhance their collection policy by adapting a more stringent policy to a lenient policy for effective debt recovery. |
URI: | . http://hdl.handle.net/123456789/5704 |
Appears in Collections: | Accounting and Finance |
File | Description | Size | Format | |
---|---|---|---|---|
Yonas Final thesis.docx | 164.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.