http://hdl.handle.net/123456789/4721
Title: | AN ASSESSMENT OF PROJECT IMPLEMENTATION PRACTICES OF COMMERCIAL BANK OF ETHIOPIA HEAD QUARTER CONSTRUCTION |
Authors: | Shewafera, Bethel |
Keywords: | High rise building, Project Integration Project time and scheduling, Project planning |
Issue Date: | May-2019 |
Publisher: | St.Mary's University |
Abstract: | Time management, Scheduling and Planning is very important for the efficient and effective completion of construction project. Scheduling which address “when” includes activity schedule, material schedule, equipment schedule, financial schedule and manpower Schedule. For high-rise building construction assigning special equipment and experienced professionals, applying duration reducing work method, using proper and economical design should be considered during the planning stage. In this study different literatures are composed to support the argument of the study. In this study quantitative study had been performed and the data is collected using questionnaires. It uses stratified sampling size and reliability and validity of the study is calculated. In the analysis part of the paper, project integration management, project time and scheduling and project planning were analyzed. Commercial bank of Ethiopia head quarter building construction project was studied to establish the practice of Project Integration, Project time and schedule and project planning, from this information key conclusions and recommendations are drawn for the project and for the other high-rise building constructions to be constructed in the future too. |
URI: | . http://hdl.handle.net/123456789/4721 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
BETHEL SHEWAFERA FINAL.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.