http://hdl.handle.net/123456789/4389
Title: | THE EFFECTS OF MEDIA ADVERTISEMENT ON CONSUMERS’ BUYING BEHAVIOR IN THE BANKING SERVICE IN THE CASE OF DASHEN BANK S.C. |
Authors: | BERHANU, SELAM |
Keywords: | broadcast advertisement, print media advertisement outdoor advertisement and consumers buying behavior |
Issue Date: | Jan-2018 |
Publisher: | St.Mary's University |
Abstract: | The main purpose of this study is to analyzing the effect of media advertising on consumers’ buying behavior in the banking service. The study employed a quantitative methods based on a convenience sample consists mainly of respondents in different demographic character. A Selfadministered questionnaire which consists demographic characteristics and survey questions both in Amharic and English, was distributed to 399 Dashen Banks customers. Five Branches were conveniently selected in order to reach customers of Dashen bank in different parts of Addis Ababa. Instrument development was based on reviewing related literatures and discussing with concerned academicians and practitioners in the area of advertisement and consumer buying behaviors. The data were analyzed using SPSS version 20. The findings of this study revealed that a positive and significant relationship between broadcast advertisement, print media advertisement, outdoor advertisement with consumers buying behavior. |
URI: | . http://hdl.handle.net/123456789/4389 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
SELAM BERHANU.pdf | 628.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.