DC Field | Value | Language |
dc.contributor.author | G/MARIAM, LIYA | - |
dc.date.accessioned | 2019-03-21T08:00:31Z | - |
dc.date.available | 2019-03-21T08:00:31Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4335 | - |
dc.description.abstract | The increasingly competitive global economy has pushed companies to exploit their available resources as a means of achieving competitive advantage. In this regard, leadership is criticallyimportant because it has a great impact on the condition of the organization. This study has targeted at identifyingthe relationship between the effects of leadership style on employees ‘Performance. The research is cross-sectional one the research approach applied for this study was descriptive analyses has been deployed. The target population of this study wasemployees ofWegagen Bank S.C headquarter, with 552populations.The study used stratified sampling technique to select 232 employees’ respondents. The primary data was collected using questionnaires and interview. The standardized questionnaires of effect of leadership style on employees ‘performance were adapted from previous standard questionnaire Content analysiswas used to analyse qualitative data while the quantitative data was analysed using descriptive statistics using SPSS.20 software Regression and Correlation analysis was used to show the relationships among the variables. The data was presented through, means, and standard deviation Descriptive and inferential statistics along with Pearson correlation and linear regression were used to analysetheir relation and its effect between leadership style and employees' performance as predictor. The study found that The leadership style in place by leaders of Wegagen bank tends to be a mix of both the three major leadership styles the leadership style has significant contribution
7
for employees’ performance. Managers using the transactional leadership style the leadership style employed by Wegagen Bank tend to be more of transformational though there is a sentiment of a laissez-faire and transactional at times.Moreover, the study has also revealed that there is a mix of other leadership styles observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | St. Mary's University | en_US |
dc.subject | laissez-faire and transactional | en_US |
dc.title | EFFECT OF LEADERSHIP STYLE ON EMPLOYESS PERFORMANCE AT WEGAGEN BANK S C | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration
|