|
|
|
http://hdl.handle.net/123456789/420| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MELESE, TIGIST | - |
| dc.date.accessioned | 2016-06-20T08:19:05Z | - |
| dc.date.available | 2016-06-20T08:19:05Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/420 | - |
| dc.description.sponsorship | St.Mary's University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | st. Mary's University | en_US |
| dc.subject | Management | en_US |
| dc.title | FACTORS AFFECTING FLORICULTURE EXPORT ACTIVITIES IN LAFTO ROSES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| TIGIST MELESE.pdf | 379.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.