http://hdl.handle.net/123456789/4207
Title: | Assessment of Payment Card Service in Dashen Bank |
Authors: | Tamiru, Asmare |
Keywords: | payment card, perceived ease of use, perceived usefulness ATM & POS |
Issue Date: | Jun-2018 |
Publisher: | St. Mary's University |
Abstract: | This thesis aims to assess payment card system in Dashen bank respect to the challenges which can influence firms from taking advantage withpayment card system and expected benefits derived by implementation of payment card system. The study was conducted based on the data gathered from Dashen bank staffs and customers; A quantitative & qualitative research approach was used to answer the research questions that emerge through the review of existing literature and the experiences of the researcher in respect of the payment card(Visa & Amex card) system in Dashen bank. The study statistically analyses data obtained from the survey questionnaire. The result of the study indicated that, the major challenges faces in the payment card system, in respect of security risk, lack of trust, lack of legal and regulatory frame work & Lack of ICT infrastructure.. The study also identified perceived ease of use and perceived usefulness as a driver of implementing payment card system. The study suggests a series of measures which could be taken by the banking industry and by government to address various challenges identified in the thesis. These measures include: Establishing a clear set of legal frame work on the use of technology in banking industry, supporting banking industry by investing on ICT infrastructure and banks needs to be focused on technological innovation competition rather than traditional bases of retail bank competition. |
URI: | . http://hdl.handle.net/123456789/4207 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
ASMARE TAMIRU.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.