http://hdl.handle.net/123456789/3896
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TEGEGN, TADELE | - |
dc.date.accessioned | 2018-06-12T07:47:41Z | - |
dc.date.available | 2018-06-12T07:47:41Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3896 | - |
dc.description.abstract | The purpose of the present study is to examine the effects of customer relationship management on the marketing performance. The statistical population of this study includes branches of Commercial bank of Ethiopia, Cooperative bank of Oromia and Zemen bank. In order to collect the data, a standard questionnaire has been used. Correlation analysis assessed the relationship between CRM and market performance and multiple regression analysis assessed the influence of CRM on market performance also ANOVA was used to examine how the independent variables could reliably predict the dependent variable. The result shows that the customer knowledge, key customer focus, CRM organization, and technology based CRM highly significant for reliably predict the dependent variable (market performance). The results reveal that the customer relationship management influences marketing performance .Also the results show that concentration on the key customer, technology-based customer relationship management, knowledge management, have significant positive effects on the marketing performance except customer relationship management organization which have positive and insignificant influence on market performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | Customer Relationship Management | en_US |
dc.subject | Key customer focus, | en_US |
dc.subject | Customer knowledge management | en_US |
dc.subject | Customer relationship management organization | en_US |
dc.subject | Technology based Customer relationship management and Market performance | en_US |
dc.title | THE EFFECT OF CUSTOMER RELATIONSHIP MANAGEMENT ON MARKET PERFORMANCE OF SELECTED COMMERCIAL BANKS IN ADDIS ABABA: THE CASE OF COOPERATIVE BANK OF OROMIA, ZEMEN BANK AND COMMERCIAL BANK OF ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.