http://hdl.handle.net/123456789/3815
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABRHAM, BEREKET | - |
dc.date.accessioned | 2018-06-11T06:21:10Z | - |
dc.date.available | 2018-06-11T06:21:10Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3815 | - |
dc.description.abstract | Despite owning the largest livestock resources in Ethiopia, the export performance of hides and skins have not yet reached the desired stage of development due to several factors and constraints. The major objective of this study is therefore to investigate factors that determine hides and skins export performance of the country by analyzing data for the period from 1975- 2014G.C. This study also tried to review the export performance; trends and production of Hides and skins export and examine the long run and the short run determinants of export performance of Ethiopia. The data collected from NBE, CSA, ERCA and WB and WDI were analyzed for long run and short run estimates using Johansson cointegration and Vector Error Correction approaches. The findings of the study revealed that in the long run export performance has found to be positively influenced by real effective exchange rate, RGDP of trading partner and infrastructural development. The RGDP of Ethiopia has found to be negatively affecting this sector. Hence, the long run elasticities of export performance with respect to real effective exchange rate, RGDP of Trading partner, infrastructural development and RGDP of Ethiopia were 2.9, 4.4, 2.4 and -1.25respectively. In the short run only last year RGDP of Ethiopia and Expenditure on transport and communication has directly involved in enhancing export performance of current year. improving livestock production mechanism, increasing demand for meat, maintaining high and sustainable economic growth and improvements in infrastructural facilities should due emphasis so as to improve Ethiopia's hides and skins products export performance. Key words: , | en_US |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | expenditure, hides and skins Johansen co-integration, openness, Real effective exchange rate | en_US |
dc.subject | RGDP of home country, RGDP of trading partner, Vector Error Correction | en_US |
dc.title | TRENDS AND DETERMINANTS OF HIDES AND SKINS EXPORT PERFORMANCE OF ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agricultural Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.