|
|
|
http://hdl.handle.net/123456789/376| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BONKOLA, ERMIAS | - |
| dc.date.accessioned | 2016-06-17T08:51:49Z | - |
| dc.date.available | 2016-06-17T08:51:49Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/376 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.title | ASSESSMENT OF TRENDS OF HUMAN RESOURCES MANAGEMENT: THE CASE OF MISHA WOREDA, HADIYA ZONE, SNNPR, ETHIOPIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| ERMIAS BONKOLA.pdf | 251.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.