http://hdl.handle.net/123456789/3653
Title: | FACTORS AFFECTING LOAN REPAYMENT PERFORMANCE: THE CASE OF ENAT BANK SHARE COMPANY |
Authors: | TADDESE, YODIT |
Keywords: | influencing loan repayment default of the borrowers Enat Bank Share Company |
Issue Date: | Jul-2017 |
Publisher: | St.Mary's University |
Abstract: | The purpose of this study was to determine the factors influencing loan repayment default of the borrowers in Enat Bank Share Company and examine the level of loan repayment performance of the borrowers. Also to assess whether the aspect used by Enat Bank to force borrowers repaying the loan on time is suitable. The data used in the study is gathered through primary data collected through structured questionnaire and secondary data from records of pertinent publications. Enat Bank share company was last entrant to the banking industry to be competitive and survival on the sector it should avoided problems by identifying the root causes which leads to loan default and bring crises rather than generate profit for borrowers and for the bank |
URI: | . http://hdl.handle.net/123456789/3653 |
Appears in Collections: | Development Economics |
File | Description | Size | Format | |
---|---|---|---|---|
YODIT TADESSE THESIS(EDITED).pdf | 892.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.