http://hdl.handle.net/123456789/3647
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOGALE, SERAWIT | - |
dc.date.accessioned | 2018-06-04T12:38:17Z | - |
dc.date.available | 2018-06-04T12:38:17Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3647 | - |
dc.description.abstract | The Analysis of Ethiopian Balance of Payments based on Descriptive statistics, National Income Accounting Framework and Econometrics technique aimed at identifying the major determinants of Ethiopian Balance of Payments which have been a matter of interest to the Ethiopia macro economics policy maker for a long period of time. The study used time series data for the period between 2003/04 – 2014/15 collected from CSA, NBE, World Bank Group and IMF. Estimation result of the model shows that gross saving and gross investment are the main determinant of Ethiopian balance of payments. Therefore to rise Ethiopian gross saving and to reduce the resource gap, the National Bank of Ethiopia and the Ethiopian government should develop a strategy to enhance the gross saving. | en_US |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | Ethiopia; Balance of payment, National Income Account Framework | en_US |
dc.subject | Gross Saving Gross Investment and Tax. | en_US |
dc.title | An Analysis of Ethiopian’s Balance of Payments (2004-2015) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.