http://hdl.handle.net/123456789/3642
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FIKRE, MERON | - |
dc.date.accessioned | 2018-06-04T12:25:38Z | - |
dc.date.available | 2018-06-04T12:25:38Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3642 | - |
dc.description.abstract | This study analyzes the effect of Foreign Capital Inflow (FCI) on the economic growth in Ethiopia for the period 1974 to 2009 E.C. Empirical analysis has been performed by using Johansen Maximum likelihood method. The main result shows that foreign aid has a significant and positive effect on economic growth in the long run as well as in the short run The net Foreign direct investment has negative impact on economic growth in both long and short run where as In the context of policy recommendations, it is clear that foreign aid contributes positively to economic growth both in the long run and short run. So, Ethiopia should focus on aid for the sake of economic growth. In addition, attention should be given in improving the political environment so as to raise the aggregate investment | en_US |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | Foreign Capital Inflow (FCI) | en_US |
dc.subject | Johansen Maximum likelihood method | en_US |
dc.title | THE IMPACT OF FOREIGN CAPITAL INFLOWS ON ECONOMIC GROWTH IN ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.