Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150
Issue Date | Title | Author(s) |
Jul-2021 | DETERMINANTS OF SAVING BEHAVIOUR OF DAILY LABORERS: A CASE STUDY OF SEBETA TOWN, OROMIA ETHIOPIA | SEIFU, TEWODROS |
Jun-2021 | EFFECT OF BALANCE OF PAYMENTS ON ECONOMIC GROWTH IN ETHIOPIA | BIJAMO, TESFAYE |
Jun-2021 | THE ROLE OF SOCIAL CAPITAL ON HOUSEHOLD SAVING MOBLIZATION IN ETHIOPIA | BELASO, SHIMELES |
Jun-2021 | BANKING SECTORS DEVELOPMENT AND ECONOMIC GROWTH IN ETHIOPIA: TIME SERIES ANALYSIS | MEKANGO, SAMUEL |
Jun-2021 | DETERMINANTS OF CHILD LABOR PARTICIPATION AND ITS IMPACT ON THEIR EDUCATIONAL ACHIVEMENT IN ADDIS ABABA, THE CASE OF GULLELE SUB-CITY | BELAYNEH, MIHRETU |
Jun-2021 | DETERMINANTS OF ECONOMIC GROWTH IN ETHIOPIA | MEKONNEN, MELAKEBIRHAN |
May-2021 | THE EFFECT OF PRIVATIZATION OF PUBLIC ENTERPRISE ON ECONOMIC GROWTH, IN ETHIOPIA | BELAY, MAHLET |
Jun-2021 | IMPACT OF LAND USE POLICY CHANGE ON FARMER’S LIVELIHOOD: THE CASE OF TULU GURACHA KEBELE, GELAN TOWN | GIZAW, ETSEGENET |
Jun-2021 | MACROECONOMIC FACTORS THAT AFFECT EXPORT PRICES OF COFFEE IN ETHIOPIA | AMSALU, BERIHUN |
Jun-2021 | DETERMINANTS OF BAMBOO PRODUCTION, THE CASE OF GUAGUSA SHIKUDAD WEREDA, AMHARA REGIONAL STATE, ETHIOPIA | ADDIS, AREGA |
Jun-2021 | FACTORS THAT AFFECT LIVELIHOOD OUTCOMES AMONG SMALL ENTERPRISE DORZE WEAVERS IN ADDIS ABABA: THE CASE OF GULELE SUB CITY ADMINISTRATION | KALBO, ALAZER |
Jun-2021 | CHALLENGES AND OPPORTUNITIES OF INVESTMENT ACTIVITIES IN THE CASE OF BURAYU TOWN | DINSA, ALEMAYEHU |
Dec-2020 | STREET CHILDREN: EXPLORING FOSTER CARE SERVICE OF BETHANY CHRISTIAN SERVICES IN ADDIS ABABA, ETHIOPIA | ABEBE, TSEDAY |
Dec-2020 | ASSESSMENT OF FAMILY BREAKDOWN AND ITS EFFECTS ON THE FAMILY MEMBERS: THE CASE OF SHEDDER REFUGEE CAMP FAFAN ZONE, SOMALI REGIONAL STATE, ETHIOPIA | KELIF, MEYMUUN |
Jan-2021 | EFFECT OF SMALL SCALE IRRIGATION ON HOUSEHOLD FOOD SECURITY: THE CASE OF ADABA DISTRICT, WEST ARSI ZONE, OROMIYA REGIONAL STATE, ETHIOPIA | ABDIYO, GEMECHISSA |
Dec-2020 | VIABILITY AND SUSTAINABILITY ASSESSMENT OF INDUSTRIAL PARKS IN ETHIOPIA: THE CASE OF BOLE LEMI INDUSTRIAL PARK | SIME, ENDALKACHEW |
Dec-2020 | DETERMINANTS OF URBAN HOUSEHOLD POVERTY IN KIRKOS SUB CITY OF THE ADDIS ABABA CITY ADMINISTRATION, ETHIOPIA | HULALA, DILALA |
Dec-2020 | ASSESSMENTS OF THE FACTORS THAT AFFECT THE LOGISTICS SERVICE PERFORMANCE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICE ENTERPRISE | SOLOMON, DAMTEW |
Dec-2020 | TRENDES AND DETERMINANTES OF INCOME INEQUALITYIN ETHIOPIA | BELAY, ASSEFA |
Jan-2020 | DETERMINANTS OF AGRICULTURAL EXPORT IN ETHIOPIA | BELAY, TULU |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 150