http://hdl.handle.net/123456789/3362
Title: | ASSESSMENT ON DETERMINANTS OF DEPOSIT MOBILIZATION IN PRIVATE COMMERCIAL BANKS: THE CASE OF AWASH INTERNATIONAL BANK S.C. |
Authors: | AHMED, FEVEN |
Keywords: | Deposit mobilization, branch expansion convenience of branches, awareness and service |
Issue Date: | Feb-2017 |
Publisher: | St.Mary's University |
Abstract: | The aims of this research is to identify determinants of deposit mobilization in private banks case study on awash international bank S.C. Descriptive research design was adopted for this study. The study was done based on primary and secondary data sources Questionnaires was used to collect relevant information from selected 165 respondents among this 158 questionnaires are returned and analyzed, the collected data was analyzed by SPSS version 20 software using descriptive statics and correlation analysis. Based on the result of the analysis the research found out that branch expansion is the most determining factor of deposit mobilization and the correlation analysis reveals branch expansion, convenience of branches, awareness of the society and services have positive and significance relation or correlation with deposit mobilization. The study recommended that the bank should have to do much on branch expansion, and apply premium window service for premium customers. |
URI: | . http://hdl.handle.net/123456789/3362 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Assessment on D.pdf | 723.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.