http://hdl.handle.net/123456789/3284
Title: | EMPLOYEES’ PERCEPTION TOWARDS COMPENSATION AND BENEFIT SCHEMES: THE CASE OF DASHEN BANK S.C. |
Authors: | SHIMELIS, ANDUALEM |
Keywords: | employee‟s perception compensation and benefits |
Issue Date: | Jun-2017 |
Publisher: | St.Mary's University |
Abstract: | The main purpose of this research is to assess the Perception of Employees‟ towards the Compensation and Benefit Schemes in Dashen Bank S.C. The researcher used simple random sampling technique and 200 employees were selected from Head Office to participate in this study. Questionnaires were distributed to sample respondents and all questionnaires were returned. Interview questions also developed for Dashen Bank employee‟s compensation, benefit and relation manager. Data analysis was done using descriptive statistics like tables, frequency and percentage, in order to present the perception of the respondents. Findings showed that employees perceived the current compensation and benefit provided are inadequate, employees are participate in compensation and benefits decision, compensation and benefit Schemes do not depend on performance. Moreover, it is updated and communicated periodically to employees. It was recommended that the compensation and benefit Schemes should be revised periodically; taking into account the market conditions, the nature of the job and the employees‟ desire and needs. Adequate compensation and benefits has to be provided and offered to employees‟ based on their performance |
URI: | . http://hdl.handle.net/123456789/3284 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
ANDUALEM SHIMELIS WORKNEH.pdf | 844.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.