http://hdl.handle.net/123456789/3277
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gebremichael, Adugna | - |
dc.date.accessioned | 2018-01-26T07:06:20Z | - |
dc.date.available | 2018-01-26T07:06:20Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3277 | - |
dc.description.abstract | Given the central role of market and credit risk in their core business, the success of Banks depend on their ability to identify, assess, monitor and manage these risks in a Sound and sophisticated way. In order to assess and manage risks, banks must have Effective ways of determining the appropriate amount of capital that is necessary to absorb unexpected losses arising from their market, credit and operational risk exposures.The objective of this study was to find out the determinants of capital structure of private Commercial banks in Ethiopia. The study used inferential research design. The population of this study was all the 18 commercial banks in Ethiopia. Secondary data was drawn from the financial statements of commercial banks. The data was analyzed using descriptive analysis and multiple regression analysis. The study found that overall leverage of banks is negatively related to operating assets. In conclusion, the empirical evidence from this study suggests thatSize, tax and liquidity are important variablesthat influence banks‟ capital structure | en_US |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | central role of market and credit risk | en_US |
dc.subject | capital structure of private Commercial banks in Ethiopia | en_US |
dc.title | Determinants of capital structure of private commercial banks in Ethiopia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.