http://hdl.handle.net/123456789/3222
Title: | THE HUMAN RESOURCES MANAGEMENT PRACTICES AND CHALLENGES IN THE PROJECTS OF THE GIFT CONSTRUCTION PRIVATE COMPANY |
Authors: | KIDANEMARIAM, FITSUM |
Keywords: | Recruitment Retention and Turnover |
Issue Date: | May-2017 |
Publisher: | St.Mary's University |
Abstract: | Recruitment and Retention of employees are important functions of the Human Resource Management. Unless there is a cautious effort from the management towards these two functions is made, the end result is high turnover of the already experienced, skilled and talented employees which are attracted and snatched by competitors in the industry. The purpose of this study was to discuss the HR practices in the GIFT Construction Company PLC and the challenges the company has in running projects, focusing on these HR functions of recruitment and retention and to find out the root causes of the high turnover of employees. The study employed descriptive analysis. The survey questionnaire was designed based on the literature and distributed to 120 permanent employees with a mix of managerial to non-managerial, men and women and new and seasoned employees. Out of the 120 employees, 113 among them 113 of them responded which represents a response rate of 94%. The data collected through the questionnaire was analyzed by Statistical Package for Social Science (SPSS). Secondary review and focus group discussions also conducted. The analysis of the finding showed that the recruitment process is not well planned and lacks transparency. Retention is given the least priority. Due to this fact, employees’ turnover is high before the projects are completed or phased out. The study recommended the need for giving the due consideration for the recruitment process, to have training and staff development, to revise the benefit packages to retain valuable employees of the company. The need for an HR policy guideline for the company is also recommended. The management and shareholders shall also consider these to bring solution on the day to day HR functions under this study to minimize the employees’ turnover so as to stay in the competitive business industry. |
URI: | . http://hdl.handle.net/123456789/3222 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
Fitsum full thesis.pdf | 846.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.