http://hdl.handle.net/123456789/3210
Title: | ASSESSING SUCCESS FACTORS AND CHALLENGES OF RAILWAY MEGAPROJECTS IN ETHIOPIA |
Authors: | ASNAKEW, ALEMU |
Keywords: | Railway project management knowledge and practices |
Issue Date: | Jun-2017 |
Publisher: | St.Mary's University |
Abstract: | In this days project management knowledge and practices becomes very essential due to the fact that managing projects have been emerged complex and challenging from time to time. However, in Ethiopia, very little is studied about critical project success factors, measuring criteria, project management knowledge areas, tools and techniques. The aim of this study is to assess the critical success factors and challenges of the overall railway construction project success in Ethiopia. The study design was explanatory. Mixed approach was used and both primary and secondary data were collected using questionnaires. A sample of 79respondents was selected from a population of 264. The study findings show that project success factors such as: leadership effectiveness, project team, Contractors. Competency, cost Management, communication-management, time management, quality management, risk management, and stakeholder participation respectively are found to be critical factors to the project success. The study also concluded that the major challenging failure factors were: investment cost, skilled manpower in the sector, project integration and stakeholder management, contract administration, and land topography. Thus, it is recommended that participation of relevant stakeholders such as: farmers on the road sides, people to be displaced and others that may be affected by the project is very essential for success full completion of projects. The Ethiopian Railway Corporation should give emphasis on improving contract administration practices, integration project activities, and improving the project quality management activities. In addition to this, Success factors that have significant effect on the overall success of the railway project should be managed selectively according to their effects. |
URI: | . http://hdl.handle.net/123456789/3210 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
ALEMU MA- THESIS- 2017.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.