http://hdl.handle.net/123456789/3025
Title: | Assessment of Timely Initiation of First ANC Visit and Associated Factors among Pregnant Mothers in Wolayita Soddo Public Health Facilities, Soddo Town, Wollayita Zone, SNNPR, Ethiopia |
Authors: | Dembelu, Maycas Samuel, Abigia Andarge, Kostir Tamirat, Samuel Kolcha, Mekonnen |
Keywords: | Antenatal Care, Timely Initiation, Pregnant Women, Wolayita Soddo Town |
Issue Date: | Jul-2016 |
Publisher: | ST.MARY'S UNIVERSITY |
Abstract: | Antenatal care is a healthcare service which is given to pregnant women and is widely used for prevention, early diagnosis and treatment of general medical and pregnancy-related complications. However, late antenatal attendance makes it difficult to implement effectively the routine antenatal care strategies that enhance maternal wellbeing and good prenatal outcomes. The objective of this study is to assess the magnitude of timely initiation of first ante natal care visit and associated factors among pregnant women attending ante natal care visit at Wolayita Soddo town health institution. Health institution-based cross sectional study was conducted among 255 pregnant mothers in Wolayita Soddo town from May 22 up to June 6, 2016.Systematic sampling technique was used. Data was collected using pre tested and interviewer administered structured questioner. Bivariate and multivariate logistic regression analysis was used to determine independent predictors using SPSS version 20.0 statistical software. Out of 255 pregnant mothers included in this study, 99 (39%) pregnant mothers started their first ANC visit early. In both cases, the timing of the first ANC booking ranged from 3 weeks to 32 weeks of gestation with mean timing of 17 weeks with standard deviation of 5.3 weeks. Multivariate analysis revealed that respondents with the educational level of secondary school (AOR=6.25, 95%CI; 2.16, 18.06), who had knowledge on the importance of ANC(AOR=5.51, 95% CI, 1.28-23.67), early recognition of pregnancy (AOR=3.53,95%CI;(1.22, 10.21) and those with no previous history of parity(AOR= 2.5, 95%CI, 1.6-4.8) were significantly and independently associated timely initiation of first antenatal care visit. The findings of this study indicated that (99) 39 % were booked timely. Thus, women’s educational status, knowledge of women on importance of timely booking, early recognition of pregnancy and those with parity zero were found to be important determinant of timely initiation of first antenatal care visit. Empowering pregnant women with education, adequate knowledge, frequent follow up of those with previous history pregnancy as well as early testing of pregnancy has to be considered when antenatal care programs are planned, implemented and evaluated to ensure timely booking of first ANC. |
URI: | http://hdl.handle.net/123456789/3025 |
Appears in Collections: | The 10th Student Research Forum |
File | Description | Size | Format | |
---|---|---|---|---|
Maycas Dembelu.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.