http://hdl.handle.net/123456789/2974
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abera, Hafte | - |
dc.contributor.author | Mulatu, Asrat | - |
dc.date.accessioned | 2017-05-19T14:21:58Z | - |
dc.date.available | 2017-05-19T14:21:58Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2974 | - |
dc.description.abstract | As ICT is touching every aspect of our life the traditional teaching and learning systems is not an exception. E-learning has become part and parcel of the traditional learning systems, to say the least. In this work an attempt has been made to assess, using the benchmarking approach, the existing e-learning programs, courses, and the systems in three local universities. The data collected and further analyses shows that even though all value the importance of e-learning platforms they lack some specific strategic and technical dimensions of its planning and management to sustain it and harvest all the fruits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY'S UNIVERSITY | en_US |
dc.subject | e-learning, quality assessment, benchmarking approach, e-learning programs and courses. | en_US |
dc.title | Quality Assessment of E-Learning Programs and Courses using the Benchmarking Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 14th International Conference on Private Higher Education in Africa |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.