http://hdl.handle.net/123456789/2667
Title: | Effects of Feed Additives(PREMIX) on Growth Performance of Oreochromis Niloticus(L, 1758) in Concrete Pond, Sebeta Ethiopia |
Authors: | Yimer, Abelneh Dagne, Adamneh Tadesse, Zenebe |
Keywords: | Oreochromisniloticus, minerals, premix, vitamins |
Issue Date: | 2015 |
Publisher: | ST.MARY'S UNIVERSITY |
Abstract: | Lack of suitable formulated diets for O. niloticus production in Ethiopia has contributed to the low development of aquaculture production. To address this problem, two iso-nitrogenous (29 % protein) diets were formulated and their effect on the growth performance of O. niloticus in unfertilized concrete pondswas evaluated. One of the formulated diets contained vitamin and mineral premix while the other did not. There were significant differences in growth rates and feed conversion ratios between the fish species on the two diets. Fish fed on the feed with premix grew faster (p < 0.05) than the fish on the feed with no premix. The reason for the better growth performance of fish fed on the feed with premix can be explained by better metabolic activities, better health and a balanced diet as compared to the fish fed on feed with no premix. Fish fed on formulated feed with premix gave the best economic return. |
URI: | http://hdl.handle.net/123456789/2667 |
Appears in Collections: | Journal of Agricultural Development (JAD) |
File | Description | Size | Format | |
---|---|---|---|---|
Abelneh Revised 15 April 2016.pdf | 101.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.