DC Field | Value | Language |
dc.contributor.author | Atnafu, Bekalu | - |
dc.date.accessioned | 2016-12-29T13:05:35Z | - |
dc.date.available | 2016-12-29T13:05:35Z | - |
dc.date.issued | 2006-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2515 | - |
dc.description.abstract | Promotion and strategies of staff retention are aspects of every institutional policy. These policies are important because they can show underlying activities of the institution's programme. The focus of this study is to explore practices of promotion and strategies of staff retention in private and public higher education institutions. Having this objective,samples were taken from both private and public higher education institutions found in Addis Ababa. Questionnaires were distributed for both lecturers and administrative deans of the sample colleges. In order to compare the data obtained from the sample subjects, both descriptive and inferential statistics measures were used. Thus, F_ at 0.05 and above were considered as significant whereas F_ at 0.05 and below were non-significant.
Consequently, the findings of the study showed that there were significant
variations in Practices of Promotion and Strategies of Staff Retention between private
and public colleges/university colleges. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ST. MARY'S UNIVERSITY | en_US |
dc.subject | Staff Retention,Promotion,Strategies | en_US |
dc.title | Practices of Promotion and Strategies of Staff Retention | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 4th National Conference on Private Higher Education Institutions (PHEIs) in Ethiopia
|