http://hdl.handle.net/123456789/216
Title: | THE EFFECTS OF MARKET ORIENTATION ON THE PERFORMANCE OF UNITED BANK |
Authors: | GOSSAYE, RAHEL |
Keywords: | Market Orientation Customer Orientation Competitor Orientation Top Manager Emphasis Company Performance |
Issue Date: | Jun-2014 |
Publisher: | St. Mary's University |
Abstract: | The purpose of paper is to investigate the effect of market orientation on the performance of United Bank. This research develops a conceptual frame work for developing market orientation and its effect towards business performance in banking industries. The Quantitative approaches were used for data collection from 80 top bank managers and effective data was further analyzed by using inferential techniques on spss20. The result suggest that market orientation, customer orientation and competitor orientation have positive strong effect on company performance and top managers emphasis has positive moderate effect on market orientation .The practical implication of the result shows that banks within competitive environment , to survive and get the market share, needs to implement market orientation and examine how it works. |
URI: | http://hdl.handle.net/123456789/216 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
RAHEL GOSSAYE GWOLD.pdf | 357.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.