http://hdl.handle.net/123456789/1164
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WORKU, SOLOMON | - |
dc.date.accessioned | 2016-06-23T09:05:39Z | - |
dc.date.available | 2016-06-23T09:05:39Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1164 | - |
dc.language.iso | en | en_US |
dc.publisher | ST.MARY'S UNIVERSITY | en_US |
dc.subject | Marketing Management | en_US |
dc.title | An Assessment of Physical Distribution Practices in the Case of BGI Ethiopia Beer Factory | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Marketing Management |
File | Description | Size | Format | |
---|---|---|---|---|
SOLOMON WORKU.pdf | 442.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.